Long beach poly football roster
Long Beach Poly Football Roster
Players (54)Staff (3)
# | Player | Grade | Position | Height | Weight |
---|---|---|---|---|---|
0 | Sr. | DB | 5'10" | lbs | |
1 | Jr. | WR | 5'8" | lbs | |
2 | So. | DB, WR | 5'11" | lbs | |
3 | So. | WR | 5'11" | lbs | |
4 | So. | DB | 6'2" | lbs | |
5 | Sr. | DB | 6'0" | lbs | |
6 | So. | RB, WR | 5'9" | - | |
7 | So. | WR | 6'0" | lbs | |
8 | Jr. | DB | 5'10" | lbs | |
9 | Jr. | WR, LB, DE | 6'3" | lbs | |
10 | Sr. | QB | - | - | |
11 | Jr. | QB | 6'1" | lbs | |
12 | So. | WR | 5'11" | lbs | |
13 | Jr. | QB, Mundane, P | 6'4" | lbs | |
14 | Fr. | WR, S | 5'11" | - | |
15 | Jr. | DL | 6'3" | lbs | |
16 | Jr. | DE, OLB | 6'3" | - | |
17 | Sr. | WR | 6'0" | lbs | |
18 | Sr. | LB | 6'0" | lbs | |
19 | Jr. | LB | 6'2" | - | |
20 | Jr. | RB, WR | 5'9" | lbs | |
21 | Sr. | S | 6'0" | lbs | |
22 | Jr. | WR, DB | 5'8" | lbs | |
23 | Sr. | S | 5'9" | lbs | |
24 | Sr. | DB | 6'0" | lbs | |
25 | Jr. | LB | 6'0" | lbs | |
27 | Sr. | WR | 5'10" | lbs | |
29 | Fr. | DB | 5'6" | - | |
31 | Jr. | RB | 5'9" | lbs | |
32 | Fr. | LB | 6'0" | lbs | |
33 | Sr. | LB | 6'1" | lbs | |
39 | Sr. | DB | 5'10" | lbs | |
41 | So. | DB | 5'9" | lbs | |
42 | So. | LB | 5'10" | lbs | |
43 | So. | LB, QB | 6'0" | lbs | |
44 | Jr. | LB, DE | 6'0" | lbs | |
45 | Jr. | LB | 5'7" | lbs | |
49 | Jr. | DB | 5'8" | lbs | |
50 | So. | OL, DL | 5'10" | lbs | |
52 | Jr. | OL | 6'2" | lbs | |
53 | Sr. | OL | 6'4" | lbs | |
54 | Sr. | DE, DT | 6'3" | lbs | |
55 | Jr. | OL | 5'8" | lbs | |
57 | Jr. | OL | 6'1" | lbs | |
58 | Sr. | OL | 5'8" | lbs | |
59 | Sr. | OL, DL | 5'7" | lbs | |
60 | Sr. | OL | 6'2" | lbs | |
62 | Jr. | OL | 6'0" | lbs | |
64 | Sr. | DL | 6'0" | lbs | |
71 | Fr. | DL, OL | - | - | |
78 | Jr. | OL | 6'5" | lbs | |
82 | Jr. | WR | 6'0" | lbs | |
83 | Jr. | WR | 5'7" | - | |
99 | Sr. | DE, DT | 6'4" | - |
Roster last updated on (GMT)
Roster CorrectionAll-Time Roster